iRacing's Premier Street Stock Organization
XCAL RACING PAY TABLES
Table 1
Championship Prize Fund
( 50% of all incident point penalties for the season fund these prizes )
The Championship Prize fund will no longer feature cash prizes for the top 20, but instead will have real world awards for Series Champions – and new individual achievement awards coming soon!
DASH SERIES PAY TABLE: CLICK HERE
Table 2
Weekly Points Breakdown
1st 175 21st 102 41st 42
2nd 170 22nd 99 42nd 39
3rd 165 23rd 96 43rd 36
4th 160 24th 93 44th 33
5th 155 25th 90 45th 30
6th 151 26th 87 46th 27
7th 147 27th 84 47th 24
8th 143 28th 81 48th 21
9th 139 29th 78 49th 18
10th 135 30th 75 50th 15
11th 132 31st 72 51st 12
12th 129 32nd 69 52nd 9
13th 126 33rd 66 53rd 8
14th 123 34th 63 54th 7
15th 120 35th 60 55th 6
16th 117 36th 57 56th 5
17th 114 37th 54 57th 4
18th 111 38th 51 58th 3
19th 108 39th 48 59th 2
20th 105 40th 45 60th 1
Bonus Points:
-
Lead a lap 5 Points
-
Lead the most laps 5 Points
-
Fastest Lap during feature 5 Points
-
Grid on pole 5 Points
-
Hard Charger ( Most Spots Gained ) 5 Points
Bonus Point ties are broken by finishing position​
Table 3
'Large' Pay Structure
Finish Entry Fee Payout / INC. Point $
1st 27.50% / 8.40%
2nd 17.50% / 7.00%
3rd 11.50% / 6.10%
4th 8.50% / 6.00%
5th 7.25% / 6.00%
6th 5.75% / 5.50%
7th 4.50% / 5.50%
8th 3.00% / 5.50%
9th 2.00% / 5.50%
10th 1.50% / 5.50%
11th 1.20% / 4.70%
12th 1.20% / 4.70%
13th 1.20% / 4.70%
14th 1.20% / 4.70%
15th 1.20% / 4.70%
16th 1.00% / 3.10%
17th 1.00% / 3.10%
18th 1.00% / 3.10%
19th 1.00% / 3.10%
20th 1.00% / 3.10%
Table 4
'Medium' Pay Structure
Finish Entry Fee Payout / INC. Point $
1st 27.50% / 7.50%
2nd 17.50% / 6.10%
3rd 11.50% / 5.20%
4th 8.50% / 5.10%
5th 7.25% / 5.10%
6th 5.75% / 5.10%
7th 4.50% / 5.10%
8th 3.00% / 5.10%
9th 2.00% / 5.10%
10th 1.50% / 5.10%
11th 1.20% / 5.10%
12th 1.20% / 5.10%
13th 1.20% / 5.10%
14th 1.20% / 5.10%
15th 1.20% / 5.10%
16th 1.00% / 4.00%
17th 1.00% / 4.00%
18th 1.00% / 4.00%
19th 1.00% / 4.00%
20th 1.00% / 4.00%
Table 5
'Short' Pay Structure
Finish Entry Fee Payout / INC. Point $
1st 27.50% / 5.00%
2nd 17.50% / 5.00%
3rd 11.50% / 5.00%
4th 8.50% / 5.00%
5th 7.25% / 5.00%
6th 5.75% / 5.00%
7th 4.50% / 5.00%
8th 3.00% / 5.00%
9th 2.00% / 5.00%
10th 1.50% / 5.00%
11th 1.20% / 5.00%
12th 1.20% / 5.00%
13th 1.20% / 5.00%
14th 1.20% / 5.00%
15th 1.20% / 5.00%
16th 1.00% / 5.00%
17th 1.00% / 5.00%
18th 1.00% / 5.00%
19th 1.00% / 5.00%
20th 1.00% / 5.00%