iRacing's Premier Street Stock Organization
Pre-Season Race #1 - 200
DECEMBER 3rd 2024
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Austin Edwards 18 15.447
2nd Jared Mogard 00 15.584
3rd Ryan seams2 131 15.604
4th Shawn Andrews 04 15.808
5th Steven Seams2 99 16.061
6th Jason Seams 88 15.889
7th Timothy Perkins2 26 -.---
8th Jeff Edgar2 7 15.782*
9th Joe R Campbell 63 -.---***
PRE-SEASON #1 FEATURE RESULTS
POLE: AUSTIN EDWARDS - 15.447 FASTEST RACE LAP: SHAWN ANDREWS - 15.560
LEAD CHANGES: 13 BETWEEN 4 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Jason Seams 88 Jason Seams $0.00
2nd Jared Mogard 00 Jared Mogard $0.00
3rd Shawn Andrews 04 Jason Seams $0.00
4th Joe R Campbell 63 Jason Seams $0.00
5th Ryan seams2 131 Jason Seams $0.00
6th Steven Seams2 99 Jason Seams $0.00
7th Timothy Perkins2 26 Jeff Edgar $0.00
8th Jeff Edgar2 7 Jeff Edgar $0.00
Pre-Season Race #2 - 125
DECEMBER 10th 2024
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Jeff Edgar2 7 33.567
2nd Jason Seams 88 33.784
3rd Brent Meckes 66 33.644
4th Steven Rex3 70 33.839
5th Shawn Andrews 04 -.---
6th Joe R Campbell 63 -.---
7th Ryan Seams2 131 -.---
8th Steven Seams2 99 -.---
9th Jon Friley 26 -.---
10th Austin Edwards 18 -.---
11th King Matthew the Bare 39 -.---
PRE-SEASON #2 FEATURE RESULTS
POLE: JEFF EDGAR - 33.567 FASTEST RACE LAP: STEVEN REX3 - 33.615
LEAD CHANGES: 7 BETWEEN 4 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Steven Rex3 70 Brent Meckes $0.00
2nd Brent Meckes 66 Brent Meckes $0.00
3rd Jeff Edgar2 7 Jeff Edgar $0.00
4th Jason Seams 88 Jason Seams $0.00
5th Joe R Campbell 63 Jason Seams $0.00
6th Ryan seams2 131 Jason Seams $0.00
7th Matthew Bare2 39 Jeff Edgar $0.00
8th Shawn Andrews 04 Jason Seams $0.00
Pre-Season Race #3 - 150
DECEMBER 17th 2024
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Jason Seams 88 36.296
2nd Steven Rex3 70 36.315
3rd Jeff Edgar2 7 36.294
4th John Brancaccio 45 36.190
5th Joe R Campbell 63 -.---
6th Shawn Andrews 04 -.---
7th Ryan Seams2 131 -.---
8th Brent Meckes 66 -.---
9th Steven Seams2 99 -.---
10th Jon Friley 26 -.---
11th Austin Edwards 18 -.---
PRE-SEASON #3
FEATURE RESULTS
POLE: JASON SEAMS - 36.296 FASTEST RACE LAP: JON FRILEY - 33.615
LEAD CHANGES: 14 BETWEEN 8 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Shawn Andrews 04 Jason Seams $0.00
2nd John Brancaccio 45 Brent Meckes $0.00
3rd Jason Seams 88 Jason Seams $0.00
4th Ryan seams2 131 Jason Seams $0.00
5th Joe R Campbell 63 Jason Seams $0.00
6th Jon Friley 26 Jeff Edgar $0.00
7th Jeff Edgar2 7 Jeff Edgar $0.00
8th Brent Meckes 66 Brent Meckes $0.00
9th Steven Rex3 70 Brent Meckes $0.00
2024 RESULTS
Pre-Season Race #1 - 300
DECEMBER 5TH 2023
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Joe R Campbell 63 14.266
2nd Ryan seams2 131 14.307
3rd Jon Friley 26 14.319
4th Shawn Andrews 04 14.411
5th Jeff Edgar2 7 14.364
6th Jason Seams 88 14.445
7th Steven Seams2 99 14.790
8th Brandon H Yates 1 -.---
9th Gerald Poole 9 -.---
PRE-SEASON #1 FEATURE RESULTS
POLE: JOE CAMPBELL - 14.266 FASTEST RACE LAP: RYAN SEAMS2 - 14.238
LEAD CHANGES: 7 BETWEEN 4 DRIVERS CAUTIONS: 1 FOR 6 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Joe R Campbell 63 Danielle Sargent $0.00
2nd Jeff Edgar2 7 Jeff Edgar $0.00
3rd Ryan Seams2 131 Danielle Sargent $0.00
4th Jason Seams 88 Jason Seams $0.00
5th Jon Friley 26 Jeff Edgar $0.00
6th Steven Seams2 99 Jason Seams $0.00
7th Shawn Andrews 04 Danielle Sargent $0.00
8th Gerald Poole 9 Gerald Poole $0.00
Pre-Season Race #2 - 150
DECEMBER 12TH 2023
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Ryan seams2 131 31.026
2nd Jeff Edgar2 7 31.073
3rd Jason Seams 88 31.688
4th Joe R Campbell 63 31.132
5th Jon Friley 26 31.257
6th Steven Seams2 99 31.790
7th Brandon H Yates 1 -.---
8th Sean Patrick2 98 -.---
9th Steve Rec 66 -.---
PRE-SEASON #2 FEATURE RESULTS
POLE: RYAN SEAMS2 - 31.026 FASTEST RACE LAP: STEVEN REX3 - 30.788
LEAD CHANGES: 13 BETWEEN 4 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Jeff Edgar2 7 Jeff Edgar $0.00
2nd Steven Rex3 66 Jeff Edgar $0.00
3rd Joe R Campbell 63 Danielle Sargent $0.00
4th Jon Friley 26 Jeff Edgar $0.00
5th Sean Patrick2 98 Jeff Edgar $0.00
6th Jason Seams 88 Jason Seams $0.00
7th Ryan seams2 131 Danielle Sargent $0.00
8th Steven Seams2 99 Jason Seams $0.00
Pre-Season Race #3 - 350
DECEMBER 19TH 2023
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Jon Friley 26 36.467
2nd Joe R Campbell 63 36.547
3rd John Brancaccio 98 36.322
4th Brent Meckes 66 36.424
5th Matthew Moniak 4 36.268
6th Ryan Seams2 131 -.---
7th Jason Seams 88 -.---
8th Steven Seams2 99 -.---
9th Gerald Poole 9 -.---
PRE-SEASON #3 FEATURE RESULTS
POLE: JON FRILEY - 36.467 FASTEST RACE LAP: JON FRILEY - 35.922
LEAD CHANGES: 29 BETWEEN 4 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Joe R Campbell 63 Danielle Sargent $0.00
2nd Matthew Moniak 04 Danielle Sargent $0.00
3rd Jon Friley 26 Jeff Edgar $0.00
4th Brent Meckes 66 Jeff Edgar $0.00
5th Pace Truck # iRacing $0.00
6th John Brancaccio 98 Jeff Edgar $0.00
7th Gerald Poole 9 Gerald Poole $0.00
8th Ryan Seams2 131 Danielle Sargent $0.00
9th Jason Seams 88 Jason Seams $0.00
10th Steven Seams2 99 Jason Seams $0.00
XCAL RACING 420 - POWERED BY BUTTKICKER!
JANUARY 9TH 2024 - EVENT #1
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st James Johnson24 18 36.176
2nd Ryan seams2 131 36.218
3rd Matthew Moniak 3 36.239
4th Gregorio Emiliano Dorso 48 36.548
5th Jarrod Heasley 23 35.985
6th Brent Meckes 66 36.263
7th Jared Mogard 00 36.317
8th Michael DeCarlo 17 36.502
9th Shawn Andrews 04 36.095
10th Jason Seams 88 36.198
11th Nicholas Seams2 1 36.221
12th Steven Seams2 99 36.735
13th Joe R Campbell 63 35.943
14th Lautaro Lamperti3 91 35.976
15th Jose Godinho 20 36.366
16th Matthew Bare2 81 36.128
17th Gerald Poole 9 36.129
18th Cristiano Rocha 24 36.350
19th Jon Friley 26 -.---
20th Jeff Edgar2 7 -.---
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Steven Rex3 98 -.---
22nd Luke Turpin 11 -.---
XCAL RACING 420 -
POWERED BY BUTTKICKER RESULTS
POLE: JAMES JOHNSON24 - 36.176 FASTEST RACE LAP: JEFF EDGAR2 - 35.978
LEAD CHANGES: 44 BETWEEN 15 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Joe R Campbell 63 Danielle Sargent $134.21
2nd Matthew Bare2 81 Jason Seams $88.01
3rd Ryan seams2 131 Danielle Sargent $60.19
4th Jared Mogard 00 Danielle Sargent $46.83
5th Brent Meckes 66 Jeff Edgar $41.33
6th James Johnson24 18 Austin Edwards $33.95
7th Luke Turpin 11 Jeff Edgar $28.45
8th Jarrod Heasley 23 Gerald Poole $21.85
9th Jose Godinho 20 Gerald Poole $17.45
10th Gerald Poole 9 Gerald Poole $15.25
11th Nicholas Seams2 1 Jason Seams $12.67
12th Jason Seams 88 Jason Seams $12.67
13th Lautaro Lamperti3 91 Gerald Poole $12.67
14th Michael DeCarlo 17 Michael DeCarlo $12.67
15th Matthew Moniak 3 Jason Seams $12.67
16th Jon Friley 26 Jeff Edgar $9.27
17th Jeff Edgar2 7 Jeff Edgar $9.27
18th Steven Seams2 99 Jason Seams $9.27
19th Gregorio Emiliano Dorso 48 Gerald Poole $9.27
20th Steven Rex3 98 Jeff Edgar $9.27
21st Shawn Andrews 04 Danielle Sargent
22nd Cristiano Rocha 24 Gerald Poole
XCAL RACING 240 -
AT THE ROCK!
JANUARY 16TH 2024 - EVENT #2
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Matthew Bare2 81 26.037
2nd Brent Meckes 66 26.059
3rd Joe R Campbell 63 26.140
4th Jeff Edgar2 7 26.141
5th Jared Mogard 00 26.093
6th Ryan seams2 131 26.247
7th Jason Seams 88 26.293
8th Steven Rex3 11 26.101
9th Gerald Poole 9 26.520
10th Michael DeCarlo 17 26.366
11th Shawn Andrews 04 26.455
12th Jose Godinho 20 26.468
13th Jon Friley 26 26.570
14th Cristiano Rocha 24 26.569
15th Matthew Moniak 3 26.482
16th Steven Seams2 99 26.932
17th Kyle Martin9 18 -.---
18th Nicholas Seams2 1 -.---
19th Octavio Rondoletto 48 -.---
XCAL RACING 240 -
AT THE ROCK
RESULTS
POLE: MATTHEW BARE2 - 26.037 FASTEST RACE LAP: MATTHEW BARE2 - 25.974
LEAD CHANGES: 19 BETWEEN 8 DRIVERS CAUTIONS: 2 FOR 8 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Matthew Bare2 81 Jason Seams $53.83
2nd Octavio Rondoletto 48 Gerald Poole $34.57
3rd Brent Meckes 66 Jeff Edgar $23.00
4th Jared Mogard 00 Danielle Sargent $17.28
5th Ryan seams2 131 Danielle Sargent $14.90
6th Jeff Edgar2 7 Jeff Edgar $11.96
7th Joe R Campbell 63 Danielle Sargent $9.59
8th Jason Seams 88 Jason Seams $6.74
9th Nicholas Seams2 1 Jason Seams $4.84
10th Steven Rex3 11 Jeff Edgar $3.89
11th Jose Godinho 20 Gerald Poole $3.17
12th Michael DeCarlo 17 Michael DeCarlo $3.17
13th Jon Friley 26 Jeff Edgar $3.17
14th Kyle Martin9 18 Austin Edwards $3.17
15th Cristiano Rocha 24 Gerald Poole $3.17
16th Steven Seams2 99 Jason Seams $2.48
17th Gerald Poole 9 Gerald Poole $2.48
18th Matthew Moniak 3 Jason Seams $2.48
19th Shawn Andrews 04 Danielle Sargent $2.48
XCAL RACING 275 -
AT U.S.A.!
JANUARY 23RD 2024 - EVENT #3
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Octavio Rondoletto 48 22.085
2nd Luke Turpin 98 22.112
3rd Noah Carpenter 1 22.120
4th Joe R Campbell 63 22.238
5th Matthew Bare2 81 22.148
6th Brent Meckes 66 22.197
7th Shawn Andrews 04 22.226
8th Lautaro Lamperti3 91 22.229
9th Jared Mogard 00 22.217
10th Ryan seams2 131 22.225
11th Jason Seams 88 22.390
12th Jeffrey Goodpaster 3 22.509
13th Frank Kline 23 22.375
14th Michael DeCarlo 17 22.612
15th Steven Seams2 99 22.725
16th Jeff Edgar2 7 22.324
17th Cristiano Rocha 24 22.425
18th Jose Godinho 20 22.274
19th Steven Rex3 11 22.262
20th Kyle Martin9 18 -.---
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Gerald Poole 9 -.---
22nd Jon Friley 26 -.---
XCAL RACING 275 -
AT U.S.A.
RESULTS
POLE: OCTAVIO RONDOLETTO - 22.085 FASTEST RACE LAP: JARED MOGARD - 22.191
LEAD CHANGES: 27 BETWEEN 10 DRIVERS CAUTIONS: 4 FOR 26 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Octavio Rondoletto 48 Gerald Poole $62.07
2nd Jeff Edgar2 7 Jeff Edgar $39.78
3rd Jose Godinho 20 Gerald Poole $26.39
4th Matthew Bare2 81 Jason Seams $19.77
5th Cristiano Rocha 24 Gerald Poole $17.02
6th Kyle Martin9 18 Austin Edwards $13.72
7th Jared Mogard 00 Danielle Sargent $10.97
8th Joe R Campbell 63 Danielle Sargent $7.67
9th Ryan seams2 131 Danielle Sargent $5.47
10th Steven Rex3 11 Jeff Edgar $4.37
11th Jason Seams 88 Jason Seams $3.71
12th Shawn Andrews 04 Danielle Sargent $3.71
13th Lautaro Lamperti3 91 Gerald Poole $3.71
14th Brent Meckes 66 Jeff Edgar $3.71
15th Luke Turpin 98 Jeff Edgar $3.71
16th Noah Carpenter 1 Jason Seams $3.04
17th Jeffrey Goodpaster 3 Jason Seams $3.04
18th Michael DeCarlo 17 Michael DeCarlo $3.04
19th Steven Seams2 99 Jason Seams $3.04
20th Frank Kline 23 Gerald Poole $3.04
21st Gerald Poole 9 Gerald Poole
22nd Jon Friley 26 Jeff Edgar
XCAL RACING 325 -
AT FIVE FLAGS!
FEBRUARY 6TH 2024 - EVENT #4
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Lautaro Lamperti3 91 17.388**
2nd Travis Soukup 98 17.393
3rd Jared Mogard 00 17.431
4th Kyle Martin9 18 17.453
5th Brent Meckes 66 17.342
6th Shawn Andrews 04 17.405
7th Clayton Wise 23 17.473**
8th Cristiano Rocha 24 17.578**
9th Matthew Bare2 81 17.410
10th Steven Rex3 11 17.438
11th Frank Kline 33 17.534
12th Gerald Poole 9 17.662**
13th Jeffrey Goodpaster 3 17.431
14th Nicholas Seams2 1 17.433
15th Jeff Edgar2 7 17.440
16th Ken Zeames 90 17.596
17th Kyle Terczak 51 17.428
18th Alan F Hunter 8 17.589
19th Ryan seams2 131 17.614
20th Michael DeCarlo 17 17.637
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Joe R Campbell 63 TOP 15
22nd Jose Godinho 20 TOP 15**
23rd Jason Seams 88 TOP 15
24th Jon Friley 26 PROV.
25th Albert Hewins 55 PROV.
26th Jr Tanksley 25 PROV.
27th Steven Seams2 99 PROV.*
XCAL RACING 325 -
AT FIVE FLAGS
RESULTS
POLE: LAUTARO LAMPERTI3 - 22.085 FASTEST RACE LAP: LAUTARO LAMPERTI3 - 17.430
LEAD CHANGES: 31 BETWEEN 10 DRIVERS CAUTIONS: 6 FOR 43 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Kyle Terczak 51 Frank Kline $76.76
2nd Matthew Bare2 81 Jason Seams $49.29
3rd Kyle Martin9 18 Austin Edwards $32.79
4th Lautaro Lamperti3 91 Gerald Poole $24.66
5th Jared Mogard 00 Danielle Sargent $21.28
6th Brent Meckes 66 Jeff Edgar $17.23
7th Jon Friley 26 Jeff Edgar $13.86
8th Ken Zeames 90 Frank Kline $9.81
9th Frank Kline 33 Frank Kline $7.11
10th Ryan seams2 131 Danielle Sargent $5.76
11th Travis Soukup 98 Jeff Edgar $4.95
12th Joe R Campbell 63 Danielle Sargent $4.95
13th Gerald Poole 9 Gerald Poole $4.95
14th Jeffrey Goodpaster 3 Jason Seams $4.95
15th Jr Tanksley 25 Albert Hewins $4.95
16th Jose Godinho 20 Gerald Poole $4.04
17th Michael DeCarlo 17 Michael DeCarlo $4.04
18th Steven Rex3 11 Jeff Edgar $4.04
19th Jason Seams 88 Jason Seams $4.04
20th Albert Hewins 55 Albert Hewins $4.04
21st Jeff Edgar2 7 Jeff Edgar
22nd Cristiano Rocha 24 Gerald Poole
23rd Shawn Andrews 04 Danielle Sargent
24th Nicholas Seams2 1 Jason Seams
25th Clayton Wise 23 Gerald Poole
26th Alan F Hunter 8 Jason Seams
27th Steven Seams2 99 Jason Seams
XCAL RACING 400 -
AT LANIER NATIONAL SPEEDWAY!
FEBRUARY 13TH 2024 - EVENT #5
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Octavio Rondoletto 48 13.918**
2nd Steven Rex3 11 13.946
3rd Shawn Andrews 04 14.049
4th Ken Zeames 90 13.927
5th Jason Seams 88 13.968**
6th Ryan seams2 131 13.972
7th Steven Seams2 99 14.275**
8th Lautaro Lamperti3 91 13.959**
9th Brent Meckes 66 13.969
10th Gerald Poole 23 14.186**
11th Clayton Wise 9 13.959**
12th Albert Hewins 55 13.980
13th Jeff Edgar2 7 13.983
14th Michael DeCarlo 17 14.273
15th NONE 63 13.951
16th Jose Godinho 20 14.048**
17th Frank Kline 33 14.025
18th Jared Mogard 00 13.962
19th Jon Friley 26 14.077
20th TBA 3 PROV.**
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Cristiano Rocha 24 PROV.**
22nd Austin Edwards 18 13.993
23rd Kyle Terczak 51 13.912* (POLE AWARD WINNER)
24th Jr Tanksley 25 14.047*
25th Nicholas Seams2 81 13.984***
26th TBA 8 PROV.***
XCAL RACING 400 -
AT LANIER NATIONAL SPEEDWAY
RESULTS
POLE: KYLE TERCZAK - 13.912 FASTEST RACE LAP: RYAN SEAMS2 - 13.931
LEAD CHANGES: 29 BETWEEN 8 DRIVERS CAUTIONS: 6 FOR 44 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Lautaro Lamperti3 91 Gerald Poole $73.31
2nd Austin Edwards 18 Austin Edwards $47.31
3rd Nicholas Seams2 81 Jason Seams $31.71
4th Jared Mogard 00 Danielle Sargent $23.91
5th Octavio Rondoletto 48 Gerald Poole $20.66
6th Steven Rex3 11 Jeff Edgar2 $16.76
7th Jeff Edgar2 7 Jeff Edgar2 $13.51
8th Ken Zeames 90 Frank Kline $9.61
9th Ryan seams2 131 Danielle Sargent $7.01
10th Clayton Wise 9 Gerald Poole $5.71
11th Cristiano Rocha 24 Gerald Poole $4.93
12th Gerald Poole 23 Gerald Poole $4.93
13th JR Tanksley 25 Albert Hewins $4.93
14th Jose Godinho 20 Gerald Poole $4.93
15th Jon Friley 26 Jeff Edgar2 $4.93
16th Michael DeCarlo 17 Michael DeCarlo $4.41
17th Kyle Terczak 51 Frank Kline $4.41
18th Steven Seams2 99 Jason Seams $4.41
19th Brent Meckes 66 Jeff Edgar2 $4.41
20th Shawn Andrews 04 Danielle Sargent $4.41
21st Frank Kline 33 Frank Kline
22nd Jason Seams 88 Jason Seams
XCAL RACING 333 -
AT IRWINDALE OUTER OVAL!
FEBRUARY 20TH 2024 - EVENT #6
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Octavio Rondoletto 48 18.476
2nd Noah Carpenter 1 18.484**
3rd Shawn Andrews 04 18.698
4th Ken Zeames 90 18.736**
5th Joe R Campbell 63 18.603
6th Kris L Johnson 18 18.615
7th Levi Johnson4 3 18.661**
8th Jared Mogard 00 18.699
9th Lautaro Lamperti3 91 18.636
10th Ryan seams2 131 18.664
11th Steven Rex3 11 18.755
12th Aj Godsey 9 18.902
13th Jeff Edgar2 7 18.643
14th Brent Meckes 66 18.647
15th Justin Baker12 75 18.931
16th James Johnson24 98 18.634
17th Michael DeCarlo 17 18.915
18th Jose Godinho 20 19.064
19th Jason Seams 88 18.561**
20th Albert Hewins 55 18.913
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Jon Friley 26 TOP 15
22nd Cristiano Rocha 24 18.959*
23rd Frank Kline 33 18.640***
24th Matthew Bare2 81 TOP 15***
25th Clayton Wise 23 18.708*
26th Dustin Novoa 51 18.455***
27th Steven Seams2 99 PROV.***
28th JR Tanksley 25 PROV.*
XCAL RACING 333 -
AT IRWINDALE OUTER OVAL
RESULTS
POLE: OCTAVIO RONDOLETTO - 18.476 FASTEST RACE LAP: NOAH CARPENTER - 18.578
LEAD CHANGES: 15 BETWEEN 4 DRIVERS CAUTIONS: 1 FOR 7 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Noah Carpenter 1 Jason Seams $79.11
2nd Octavio Rondoletto 48 Gerald Poole $50.72
3rd Lautaro Lamperti3 91 Gerald Poole $33.66
4th Matthew Bare2 81 Jason Seams $25.23
5th Kris L Johnson 18 Austin Edwards $21.73
6th Steven Rex3 11 Jeff Edgar2 $17.53
7th James Johnson24 98 Jeff Edgar2 $14.03
8th Jared Mogard 00 Danielle Sargent $9.83
9th Ryan seams2 131 Danielle Sargent $7.03
10th Ken Zeames 90 Frank Kline $5.63
11th Joe R Campbell 63 Danielle Sargent $4.79
12th Brent Meckes 66 Jeff Edgar2 $4.79
13th Dustin Novoa 51 Frank Kline $4.79
14th Cristiano Rocha 24 Gerald Poole $4.79
15th Frank Kline 33 Frank Kline $4.79
16th Jose Godinho 20 Gerald Poole $3.93
17th Jon Friley 26 Jeff Edgar2 $3.93
18th Albert Hewins 55 Albert Hewins $3.93
19th Jason Seams 88 Jason Seams $3.93
20th Jeff Edgar2 7 Jeff Edgar2 $3.93
21st Levi Johnson4 3 Jason Seams
22nd Clayton Wise 23 Gerald Poole
23rd Steven Seams2 99 Jason Seams
24th Michael DeCarlo 17 Michael DeCarlo
25th Shawn Andrews 04 Danielle Sargent
XCAL RACING 300 -
AT AUTO CLUB!
MARCH 5TH 2024 - EVENT #7
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
***DENOTES EOL AND ONE OF TWO STRIKES TOWARD DISQUALIFICATION
STARTING DRIVER CAR # BEST LAP TIME
1st Octavio Rondoletto 48 48.345
2nd Albert Hewins 55 48.583
3rd Joe R Campbell 63 48.694
4th Shawn Andrews 04 48.887
5th Jason Seams 88 48.480**
6th Clayton Wise 75 48.563
7th Matthew Bare2 81 48.694**
8th Ken Zeames 90 48.870
9th Dustin Novoa 51 48.531
10th Michael DeCarlo 17 48.789
11th JR Tanksley 25 48.561
12th Jared Mogard 00 48.574
13th Jarrod Heasley 23 48.886
14th Jeff Edgar2 7 48.446
15th Gerald Poole 9 48.498
16th Brent Meckes 66 48.505
17th Cristiano Rocha 24 48.449
18th Steven Rex3 11 48.453
19th Frank Kline 33 48.536
20th Ryan seams2 131 TOP 15
STARTING POS. DRIVER CAR # BEST LAP TIME
21st Jon Friley 26 TOP 15
22nd Forrest Hamilton Jr 98 PROV.
23rd Steven Seams2 99 PROV.**
24th Kyle Martin9 18 TOP 15*
25th Lautaro Lamperti3 91 48.532***
26th Jose Godinho 20 TOP 15***
XCAL RACING 300 -
AT AUTO CLUB SPEEDWAY
RESULTS
POLE: OCTAVIO RONDOLETTO - 48.345 FASTEST RACE LAP: JARED MOGARD - 48.218
LEAD CHANGES: 29 BETWEEN 16 DRIVERS CAUTIONS: 0 FOR 0 LAPS
FINISH POS. - DRIVER - CAR # - CAR OWNER - TOTAL WINNINGS BEFORE INCIDENTS
1st Lautaro Lamperti3 91 Gerald Poole $73.20
2nd Steven Rex3 11 Jeff Edgar2 $46.91
3rd Brent Meckes 66 Jeff Edgar2 $31.13
4th Joe R Campbell 63 Danielle Sargent $23.31
5th Matthew Bare2 81 Jason Seams $20.06
6th Ryan seams2 131 Danielle Sargent $16.06
7th Jason Seams 88 Jason Seams $12.81
8th Jeff Edgar2 7 Jeff Edgar2 $8.91
9th Jared Mogard 00 Danielle Sargent $6.31
10th Shawn Andrews 04 Danielle Sargent $5.01
11th Jon Friley 26 Jeff Edgar2 $4.07
12th Dustin Novoa 51 Frank Kline $4.07
13th Albert Hewins 55 Albert Hewins $4.07
14th Ken Zeames 90 Frank Kline $4.07
15th Jose Godinho 20 Gerald Poole $4.07
16th Jarrod Heasley 23 Gerald Poole $3.23
17th Gerald Poole 9 Gerald Poole $3.23
18th JR Tanksley 25 Albert Hewins $3.23
19th Michael DeCarlo 17 Michael DeCarlo $3.23
20th Frank Kline 33 Frank Kline $3.23
21st Clayton Wise 75 Albert Hewins
22nd Kyle Martin9 18 Austin Edwards
23rd Octavio Rondoletto 48 Gerald Poole
24th Steven Seams2 99 Jason Seams
25th Cristiano Rocha 24 Gerald Poole
XCAL RACING 150 -
AT LONG BEACH STREET CIRCUIT!
MARCH 12TH 2024 - EVENT #8
GRID
* DENOTES EOL PENALTY
**DENOTES ONE OF TWO STRIKES TOWARD DISQUALIFICATION
